Comparative analysis of cloud phones, cloud real devices and real device testing
Definition and principle
Cloud phone
- Definition: A virtual phone based on cloud technology, which provides computing and storage capabilities through cloud servers.
- Principle: Users can access and control these virtual devices through remote desktops, dedicated applications or browsers.
Cloud real device
- Definition: Real physical devices are connected to the Internet through cloud technology.
- Principle: Users can operate remotely in real time.
Real device testing
- Definition: Provides a rich library of real devices, supports time-based billing, and can switch between different models of devices at any time.
- Principle: Test with actual physical devices to ensure the performance of the application in a real environment.
Application scenarios
Application scenarios | Cloud phone | Cloud real machine | Real machine testing |
---|---|---|---|
Game account maintenance | ✓ Support batch management and multi-opening operation to improve account maintenance efficiency | ✓ Support | ✓ Support |
Game idle | ✓ Can run in the background 24/7 without time and geographical restrictions | ✓ Can run 24/7 and be compatible with more games | ✓ Support |
Global social media marketing | ✗ | ✓ Support simultaneous management of multiple social media accounts to amplify brand influence | ✓ Support |
Video live broadcast | ✗ | ✓ Can read physical device cameras or realize unmanned live broadcast through video files | ✓ Support |
APP development and testing | ✗ | ✓ Provide a variety of models, suitable for development and debugging | ✓ Suitable for compatibility testing, support multi-model switching |
High risk control application operation | ✗ | ✓ Reduce the risk of device fingerprint and system feature identification through technical means | ✓ Real devices can avoid higher-intensity risk control |
Performance comparison
Indicators | Cloud phone | Cloud real device | Real device test |
---|---|---|---|
Experience fluency | Smooth, providing V08, V06, V04, V03 different performance options | Real device, silky experience | Best experience, suitable for high-demand applications |
Risk control capabilities | Basic isolation, avoid associated risks | Can hide device fingerprints and system features to reduce risk control identification risks | Real devices, support advanced risk control avoidance |
Android version | Android 13, Android 14 | Android 13, Android 14 | Android 13, Android 14 |
Price
Service type | Price |
---|---|
Cloud Phone | From US$0.16/day |
Cloud Real Device | From US$0.46/day |
Real Device Testing | US$0.2/minute (charged by the hour) |
Applicable People
- Cloud Phone: Suitable for gamers and users with basic application needs.
- Cloud Real Device: Suitable for social media operators, APP developers, and users with high risk control needs.
- Real Device Testing: Suitable for application testers, game testing teams, and users with high-precision risk control application needs.
Conclusion
Choose the appropriate solution according to your needs. Cloud Phone is suitable for basic applications, Cloud Real Device takes into account both performance and risk control, and Real Device Testing provides the highest level of real experience and security.